Page 115 |
Previous | 115 of 121 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
1
I
I
I T E L E V I S I O N
h^ miberta
1
I
i A I
11401 • 28 Street North
Lethbridge, AB T1H 6H9
telephone
| 403- 327- 1521
facsimile
403- 320- 2620
| website
www. cisatv. com
t
J
' t
h
h
h
h
I
Alberta Women's Institute
Mae Deans
# 220- 10403 - 1072 St.
Edmonton. Alberta T5S 1K9
August 17, 1999
Dear Mae;
As per our conversation of August 10, 1999, given our limited records after Rene's
departure, this was the information I was able to glean from our records. I know we
treated the project as an honorarium, therefore, every dollar spent on the project
regarding airtime would have been matched or better by CISA. It is difficult to
calculate the hundreds of hours spent on brainstorming, focus groups, and selling of
sponsorships, etc.. Taking a rough estimate of people's time and airtime included, I
estimate the contribution of CISA to be a minimum of $ 50,000.
Mae. I hope this is what you are looking for. I very much thank you for all of the
support you have shown for this project and hope we can work together in the future.
If you need anything further please give me a call.
Yours truly,
Debra Adourian
President & General Manager
LA Media Link
W I C
Object Description
| Rating | |
| Title | Project Report "A Safe Farm, is a Great Place to Grow" |
| Subject | Farm Safety; Agriculture |
| Description | Farm Safety Project Report |
| Language | en |
| Format | application/pdf |
| Type | text |
| Source | Alberta Women's Institutes |
| Identifier | awi0811096 |
| Date | 1999 |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
Description
| Title | Page 115 |
| Format | application/pdf |
| Source | AWI Collection |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
| Transcript | 1 I I I T E L E V I S I O N h^ miberta 1 I i A I 11401 • 28 Street North Lethbridge, AB T1H 6H9 telephone | 403- 327- 1521 facsimile 403- 320- 2620 | website www. cisatv. com t J ' t h h h h I Alberta Women's Institute Mae Deans # 220- 10403 - 1072 St. Edmonton. Alberta T5S 1K9 August 17, 1999 Dear Mae; As per our conversation of August 10, 1999, given our limited records after Rene's departure, this was the information I was able to glean from our records. I know we treated the project as an honorarium, therefore, every dollar spent on the project regarding airtime would have been matched or better by CISA. It is difficult to calculate the hundreds of hours spent on brainstorming, focus groups, and selling of sponsorships, etc.. Taking a rough estimate of people's time and airtime included, I estimate the contribution of CISA to be a minimum of $ 50,000. Mae. I hope this is what you are looking for. I very much thank you for all of the support you have shown for this project and hope we can work together in the future. If you need anything further please give me a call. Yours truly, Debra Adourian President & General Manager LA Media Link W I C |
Tags
Comments
Post a Comment for Page 115
