Page 9 |
Previous | 9 of 160 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
MEMBERS AND THE TERM OF
Mrs. E. R. P i e r ce
Mrs. D. Lawrence
Mrs. E. Bascombe
Mrs. M. K l e v y er
Mrs. J. C. Warke
Mrs. J . Sawyer
Mrs. E. Beck
Mrs. R. L. Brown
Mrs. E. Connor
Mrs. C. Lawrence
Mrs. J . Dreeshen
Mrs. R. Underwood
Mrs. R. T. B e c k i n g s a le
Mrs. E. Brauer
Mrs. W. Hawkins
Mrs. S. M i t c h e ll
Mrs. L. Dawson
Mrs. B. A l l en
Mrs. W. Whittemore
Mrs. R. C l u t t on
Mrs. M. Mechefski
Mrs. R. P i e r ce
Mrs. E. I b el
Mrs. W. D. Smith
Mrs. W. G. H a m i ll
Mrs. R. J . Lawrence
Mrs. Irene Otis
Mrs. W. Pennock
Mrs. B. Pohl
Mrs. p. P i e r ce
Mrs. G. Noyes
Mrs. C. E. W i l s on
1956 •
1956 •
1956 •
1956 -
1956 -
1956 -
1956 •
1956 -
1956 -
1956,
1956 -
1956 -
1956 -
1956 -
1956 -
1956 -
1956 -
1956 -
1957 -
1958 -
1958 -
1958 -
1958 -
1961 -
1965 -
1965 -
1965 -
1965,
1965 -
1965 -
1966 -
1968-
64, ' 66-
^ 006
68
62
1956
gee. 2007
±, fcC.<: Q07
1958
I) t- c • 200( 7
1956
1967- 2003|
63
1958
77
1957
1957 *
1959 *
66
64,' 77- 92
65
. J j /
62,' 7 3 - 81
• 83,84
64
1959
1990 *
66
66
1981- 82
66
67, J" t>- 00
1966
1968
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs
Mrs.
Mrs.
Mrs,
Mrs,
Mrs.
. Ms.
Mrs.
Mrs
Mrs
THEIR MEMBERSHIP
* Deceased
. L. Munro 1968 -
. W. Stanton 1969 -
. G. K l e p p e r 1969 -
. D. B u c k l e r 1970 -
. A . Lawrence 1972 -
. D. S c o t t 1972 -
. D. Pope 1972 •
. J . Olson 1973 -
. A. Moschenross 1973 •
. E. M i l l e r ( Tina) 1978 •
. G. C l u t t o n 1974 .
. S. Armstrong 1975 •
. G. Beck 1975 •
. A. A l e r t 1976 -
. C. Bush 1976 •
. E. Geake 1978 -
. P. Herbert 1978 •
. H. Whittemore 1978 •
. C. Watson 1978 •
. J . G o r s a l i t z 1979 •
. L. Andrews 1980 •
. J. B. Mosher 1980 •
. D. T a y l o r 1981 -
. C. C l u t t o n 1958 -
. L. Wattenbarger 1984 -
. D. M i l l e r ( Jean) 1989 -
. F. R i c h a r d s 1989,
E. M i l l e r ( V i r g i n i a ) 1 9 7 3 -
Sandy Baker Anderson 1994 -
B. E l l i o t t ( Vanessa) 1997 -
. B. Greening ( Teresa) 1999 -
. R. C l u t t o n ( M i c h e l l e ) 1 9 9 §
75
79
72,' 76,' 7| 7
74
74
74
98
81
81
79
78
ufec. 2007
1976
80
1978
1993
1992
1981
1981
1990
1981
1981
1958
Dec. 2007
1991
1994 - ' 97
1973
1996
2000
Dec. 2007
- 1999
Object Description
| Rating | |
| Title | Pine Lake History - 1956-1975 |
| Subject | AWI; Pine Lake Branch |
| Description | Branch History |
| Language | en |
| Format | application/pdf |
| Type | text |
| Source | Alberta Women's Institutes |
| Identifier | awi0811092 |
| Date | 2007 |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
Description
| Title | Page 9 |
| Format | application/pdf |
| Source | AWI Collection |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
| Transcript | MEMBERS AND THE TERM OF Mrs. E. R. P i e r ce Mrs. D. Lawrence Mrs. E. Bascombe Mrs. M. K l e v y er Mrs. J. C. Warke Mrs. J . Sawyer Mrs. E. Beck Mrs. R. L. Brown Mrs. E. Connor Mrs. C. Lawrence Mrs. J . Dreeshen Mrs. R. Underwood Mrs. R. T. B e c k i n g s a le Mrs. E. Brauer Mrs. W. Hawkins Mrs. S. M i t c h e ll Mrs. L. Dawson Mrs. B. A l l en Mrs. W. Whittemore Mrs. R. C l u t t on Mrs. M. Mechefski Mrs. R. P i e r ce Mrs. E. I b el Mrs. W. D. Smith Mrs. W. G. H a m i ll Mrs. R. J . Lawrence Mrs. Irene Otis Mrs. W. Pennock Mrs. B. Pohl Mrs. p. P i e r ce Mrs. G. Noyes Mrs. C. E. W i l s on 1956 • 1956 • 1956 • 1956 - 1956 - 1956 - 1956 • 1956 - 1956 - 1956, 1956 - 1956 - 1956 - 1956 - 1956 - 1956 - 1956 - 1956 - 1957 - 1958 - 1958 - 1958 - 1958 - 1961 - 1965 - 1965 - 1965 - 1965, 1965 - 1965 - 1966 - 1968- 64, ' 66- ^ 006 68 62 1956 gee. 2007 ±, fcC.<: Q07 1958 I) t- c • 200( 7 1956 1967- 2003| 63 1958 77 1957 1957 * 1959 * 66 64,' 77- 92 65 . J j / 62,' 7 3 - 81 • 83,84 64 1959 1990 * 66 66 1981- 82 66 67, J" t>- 00 1966 1968 Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs Mrs. Mrs. Mrs, Mrs, Mrs. . Ms. Mrs. Mrs Mrs THEIR MEMBERSHIP * Deceased . L. Munro 1968 - . W. Stanton 1969 - . G. K l e p p e r 1969 - . D. B u c k l e r 1970 - . A . Lawrence 1972 - . D. S c o t t 1972 - . D. Pope 1972 • . J . Olson 1973 - . A. Moschenross 1973 • . E. M i l l e r ( Tina) 1978 • . G. C l u t t o n 1974 . . S. Armstrong 1975 • . G. Beck 1975 • . A. A l e r t 1976 - . C. Bush 1976 • . E. Geake 1978 - . P. Herbert 1978 • . H. Whittemore 1978 • . C. Watson 1978 • . J . G o r s a l i t z 1979 • . L. Andrews 1980 • . J. B. Mosher 1980 • . D. T a y l o r 1981 - . C. C l u t t o n 1958 - . L. Wattenbarger 1984 - . D. M i l l e r ( Jean) 1989 - . F. R i c h a r d s 1989, E. M i l l e r ( V i r g i n i a ) 1 9 7 3 - Sandy Baker Anderson 1994 - B. E l l i o t t ( Vanessa) 1997 - . B. Greening ( Teresa) 1999 - . R. C l u t t o n ( M i c h e l l e ) 1 9 9 § 75 79 72,' 76,' 7| 7 74 74 74 98 81 81 79 78 ufec. 2007 1976 80 1978 1993 1992 1981 1981 1990 1981 1981 1958 Dec. 2007 1991 1994 - ' 97 1973 1996 2000 Dec. 2007 - 1999 |
Tags
Comments
Post a Comment for Page 9
