Page 24 |
Previous | 24 of 176 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
5,8th ANNUAL CONFERENCE 8 RALLY RED DEER CENTRE WOMEN ' S INSTITUTE CONSTITUENCY ORGANIZATION Knox Presbyterian Church Hall WI conference attended by 73 6WanhXom April 28, 1978 THEME: Btuldging The Presidinq : Mrs . Marion Brown The 58th annual conference A new award, it is given in the of the Red Deer Centre memory of Mrs . Beckingsale . A Constituency Association long- time member of the Pine Women's Institute was attended Lake WI, she died last summer . b y about 73 persons . This award will be presented Held at the Knox annually over the next 10 years Presbyterian Church, it drew Among the guest speakers members of the 10 WI branches were Beryl Ballhorn, district 3 making up the association, as director, as well as Kathryn well as a number of guests . Habberfield, provincial second One of the highlights was the vice- president of the Women's presentation of individual and Institute . club awards . Mrs . Ballhorn spoke on the In the handicraft competi- responsibility women have not tion, the Springvale WI topped only to the organization, but the standings, followed by also to their communities . Hillsdown and Pine Lake . Mrs . Habberfield stressed the The individual award for han- importance of homemaking and dicrafts in the under 70 age the importance of a mother's group went to Lorraine Douglas love in creating family stability . of the Penhold WI . In the election of officers, Meantime, Carrie Shaw of the Mrs . Doris Warke of Innisfail, Lacombe WI had the most, member of the Pine Lake WI, points for women older than 70 has been named to a three- year and received that award . term as constituency convener . The Highway WI received the Educational conveners, also Doris E . Beckingsale Memorial elected for three years, are Knitting Award, which goes to Kathleen Lawrence, Pine Lake the club accumulating the WI , i n handicrafts and Faye greatest number of points in all Mayberry of the Ridgewood knitting classes . branch, who is heading up the committee on the United ( Nations. Gap 4718 Ross Street, Red Deer , L- it : alarioi. i. . . . .-_~ : .~ ._ .- ( s; Conveenerc; Lreahetary Beryl isallhorn- :, i_- -- r~ i : ~ __ . , i_ 3t~~ Pryn HabbF . ._ _ . osevDouglas, R. I . iiecriir .,~~ lf uth hichards . iat Bcayne, Hignway n . l . pre~ eraLes Marion Brown with parting gift .
Object Description
Rating | |
Title | Pine Lake History - 1976 - 1989 |
Subject | AWI; Pine Lake Branch |
Description | Branch History |
Language | en |
Format | application/pdf |
Type | text |
Source | Alberta Women's Institutes |
Identifier | awi0811093 |
Date | 2007 |
Collection | Alberta Women's Institutes - Collective Memory |
Repository | AU Digital Library |
Copyright | For Private Study and Research Use Only |
Description
Title | Page 24 |
Format | application/pdf |
Source | AWI Collection |
Collection | Alberta Women's Institutes - Collective Memory |
Repository | AU Digital Library |
Copyright | For Private Study and Research Use Only |
Transcript | 5,8th ANNUAL CONFERENCE 8 RALLY RED DEER CENTRE WOMEN ' S INSTITUTE CONSTITUENCY ORGANIZATION Knox Presbyterian Church Hall WI conference attended by 73 6WanhXom April 28, 1978 THEME: Btuldging The Presidinq : Mrs . Marion Brown The 58th annual conference A new award, it is given in the of the Red Deer Centre memory of Mrs . Beckingsale . A Constituency Association long- time member of the Pine Women's Institute was attended Lake WI, she died last summer . b y about 73 persons . This award will be presented Held at the Knox annually over the next 10 years Presbyterian Church, it drew Among the guest speakers members of the 10 WI branches were Beryl Ballhorn, district 3 making up the association, as director, as well as Kathryn well as a number of guests . Habberfield, provincial second One of the highlights was the vice- president of the Women's presentation of individual and Institute . club awards . Mrs . Ballhorn spoke on the In the handicraft competi- responsibility women have not tion, the Springvale WI topped only to the organization, but the standings, followed by also to their communities . Hillsdown and Pine Lake . Mrs . Habberfield stressed the The individual award for han- importance of homemaking and dicrafts in the under 70 age the importance of a mother's group went to Lorraine Douglas love in creating family stability . of the Penhold WI . In the election of officers, Meantime, Carrie Shaw of the Mrs . Doris Warke of Innisfail, Lacombe WI had the most, member of the Pine Lake WI, points for women older than 70 has been named to a three- year and received that award . term as constituency convener . The Highway WI received the Educational conveners, also Doris E . Beckingsale Memorial elected for three years, are Knitting Award, which goes to Kathleen Lawrence, Pine Lake the club accumulating the WI , i n handicrafts and Faye greatest number of points in all Mayberry of the Ridgewood knitting classes . branch, who is heading up the committee on the United ( Nations. Gap 4718 Ross Street, Red Deer , L- it : alarioi. i. . . . .-_~ : .~ ._ .- ( s; Conveenerc; Lreahetary Beryl isallhorn- :, i_- -- r~ i : ~ __ . , i_ 3t~~ Pryn HabbF . ._ _ . osevDouglas, R. I . iiecriir .,~~ lf uth hichards . iat Bcayne, Hignway n . l . pre~ eraLes Marion Brown with parting gift . |
Tags
Comments
Post a Comment for Page 24