Page 12 |
Previous | 12 of 50 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
! I A L B E R T A W O M E N ' S I N S T I T U T ES Balmoral Bhu- kie 8- 50 Beaver River S. 00 Bellay 8.00 Big Meadows 11- 50 Chancellor 12.60 Camrose 8- 0 Cavendish 8.00 Calgary 13.85 Curmangay 12.86 ( Coronation 13.35 Champion 16.00 Carstairs 15.02 Conjuring Creek 8.00 Clvarview 10- 00 Cardston 9- 85 Coleman 9- 00 Chesterwold 10.00 Clunv 10.00 Condor 13.00 Coaldale 16.00 Cowley 9.00 Crossfield 15.00 Carrot Creek 5.00 Consort 21.00 Czar 11.35 Cremona paid in advance, and appeared in last year's audit. Davsland 19.50 D . E . L 7.85 Delia 21.00 Didsbury 19.00 Dinton 10.50 Drumheller 31.00 Delburne 12.00 D u f f i e l d 14.00 Edson 17.85 E r i n Lodge 8.00 E q u i t y 8.00 Endiang 12.00 Endeavor 14.00 Edmonton 24.85 Elnora 18.00 Eagle H i l l 14.00 Evansburg 8.50 Erskine 9.00 Eastwav 8.00 Fleet 8.00 Eairview 12.35 Fort Saskatchewan 22.50 F l y i n g Shot 8.00 Foremost 7.50 Flat Lake 8.00 Galahad 10.00 Grantim 17.50 Garrington 10.00 Green Court 10.00 Ga. lsby 14.00 Good Deeds 19.50 Grahamston 8.00 G r i f f i n Creek 8.00 Garden Prairie 8.00 Grande Prairie 17.50 Glen Dale 8.00 Glengarry 6.00 Hughenden 8.00 Hayter 9.00 Horse Shoe Canyon $ 12. High Prairie !£ Hermit Lake » • Hillsdown Valley • » • Hardisty °- H a l k i r k g Hesketh '• Harmattan » Hope 11 Hand- in- Hand ° Hussar * Irvine • ' Independence °- Iola | Irma ~ Jasper 27 K i r k a l d v 7 K i l l am 10 K i n s e l l a 8 K i r r i m u i r 9 K i t s c o t y 8 Lousana 12 Lanfine * u Lougheed 13 Lockhart 8 Lochearn 15 Langdon 16 Loyalist 10 Leduc 12 Leedale 8 Lacombe 20 Lake View 8 Lone Pine 8 Lakeside, paid in advance, appeared i n last year's report. Lens 8 Mayerthorpe 11 Metiskow 8 Milverton 8 Minburn 8 Medicine Hat 21 Munson 20 Mid- Pembina 8 Man\' bert'ies 8 McLennan 8 Mac- leod 22 M i l k River 10 Magrath 11 Millet 10 Mountain Park 8 Mohaska 8 Mountain View 12 Majestic- Farrel Lake 18 M i r r o r 20 Marwayne ' 8 New Dayton 13 New West 14 Neutral Valley 8 Oven 8 Olds 16 Ohaton 9 Onowav 10 Orton 8 Philo 12 P a t r i c i a 11 Peace River 8 Penhold 8 ss 00 00 00 00 50 50 00 50 00 50 85 00 00 00 00 85 00 00 00 00 .85 00 00 00 85 00 .50 00 00 00 00 00 00 00 00 00 50 00 50 00 00 00 00 50 00 00 50 00 00 50 85 00 50 00 00 00 00 85 00 00 00 00 00 00
Object Description
Rating | |
Title | 1928 - Annual Convention |
Subject | Convention; Report; AWI |
Description | Report of 1928 Convention held May 29 to Jun3 1, 1928, Calgary, Alberta |
Language | en |
Format | application/pdf |
Type | text |
Source | Alberta Women's Institutes |
Identifier | awi0811098 |
Date | 1928 |
Collection | Alberta Women's Institutes - Collective Memory |
Repository | AU Digital Library |
Copyright | For Private Study and Research Use Only |
Description
Title | Page 12 |
Format | application/pdf |
Source | AWI Collection |
Collection | Alberta Women's Institutes - Collective Memory |
Repository | AU Digital Library |
Copyright | For Private Study and Research Use Only |
Transcript | ! I A L B E R T A W O M E N ' S I N S T I T U T ES Balmoral Bhu- kie 8- 50 Beaver River S. 00 Bellay 8.00 Big Meadows 11- 50 Chancellor 12.60 Camrose 8- 0 Cavendish 8.00 Calgary 13.85 Curmangay 12.86 ( Coronation 13.35 Champion 16.00 Carstairs 15.02 Conjuring Creek 8.00 Clvarview 10- 00 Cardston 9- 85 Coleman 9- 00 Chesterwold 10.00 Clunv 10.00 Condor 13.00 Coaldale 16.00 Cowley 9.00 Crossfield 15.00 Carrot Creek 5.00 Consort 21.00 Czar 11.35 Cremona paid in advance, and appeared in last year's audit. Davsland 19.50 D . E . L 7.85 Delia 21.00 Didsbury 19.00 Dinton 10.50 Drumheller 31.00 Delburne 12.00 D u f f i e l d 14.00 Edson 17.85 E r i n Lodge 8.00 E q u i t y 8.00 Endiang 12.00 Endeavor 14.00 Edmonton 24.85 Elnora 18.00 Eagle H i l l 14.00 Evansburg 8.50 Erskine 9.00 Eastwav 8.00 Fleet 8.00 Eairview 12.35 Fort Saskatchewan 22.50 F l y i n g Shot 8.00 Foremost 7.50 Flat Lake 8.00 Galahad 10.00 Grantim 17.50 Garrington 10.00 Green Court 10.00 Ga. lsby 14.00 Good Deeds 19.50 Grahamston 8.00 G r i f f i n Creek 8.00 Garden Prairie 8.00 Grande Prairie 17.50 Glen Dale 8.00 Glengarry 6.00 Hughenden 8.00 Hayter 9.00 Horse Shoe Canyon $ 12. High Prairie !£ Hermit Lake » • Hillsdown Valley • » • Hardisty °- H a l k i r k g Hesketh '• Harmattan » Hope 11 Hand- in- Hand ° Hussar * Irvine • ' Independence °- Iola | Irma ~ Jasper 27 K i r k a l d v 7 K i l l am 10 K i n s e l l a 8 K i r r i m u i r 9 K i t s c o t y 8 Lousana 12 Lanfine * u Lougheed 13 Lockhart 8 Lochearn 15 Langdon 16 Loyalist 10 Leduc 12 Leedale 8 Lacombe 20 Lake View 8 Lone Pine 8 Lakeside, paid in advance, appeared i n last year's report. Lens 8 Mayerthorpe 11 Metiskow 8 Milverton 8 Minburn 8 Medicine Hat 21 Munson 20 Mid- Pembina 8 Man\' bert'ies 8 McLennan 8 Mac- leod 22 M i l k River 10 Magrath 11 Millet 10 Mountain Park 8 Mohaska 8 Mountain View 12 Majestic- Farrel Lake 18 M i r r o r 20 Marwayne ' 8 New Dayton 13 New West 14 Neutral Valley 8 Oven 8 Olds 16 Ohaton 9 Onowav 10 Orton 8 Philo 12 P a t r i c i a 11 Peace River 8 Penhold 8 ss 00 00 00 00 50 50 00 50 00 50 85 00 00 00 00 85 00 00 00 00 .85 00 00 00 85 00 .50 00 00 00 00 00 00 00 00 00 50 00 50 00 00 00 00 50 00 00 50 00 00 50 85 00 50 00 00 00 00 85 00 00 00 00 00 00 |
Tags
Comments
Post a Comment for Page 12