Page 18 |
Previous | 18 of 96 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
20 A L B E R T A W O M E N ' S I N S T I T U T ES
T R U S T A C C O U NT
Receipts
Government Grant 1928 - $ 2,500.00
Government Grant 1929 - 2,000.00
Gift 10.20
Interest 80.00
$ 4,590.20
Disbursements
C. X . R. Bond $ 2,032.11
Province of Alberta Bond 1,135.94
3,168.05
Bank Balance, May 7th. 1930 1,422.15
$ 4,590.20
Total Bank Balance Trust Account 1,422.15
General Account 3,464.01
L I L I A N A. R E G A N .
I hereby certify that I have checked the books and vouchers of the
Alberta Women's Institutes and have found same to be correct. The Bank
Balance in the Trust Account is $ 1,422.15, and in the General Account $ 3,464.01.
A. R. K I R K W O O D , Auditor.
Arrears 1927- 1928
Kinniburgh $ 10.50
Arrears 1928- 1929
Broadview $ 4.50
Beaver Mines 11.00
Buffalo View 10.00
Chesterwold 15.00
Cessford 8.00
Edson 15.00
High Prairie 24.00
Kinniburgh 7.00
Leduc 16.00
Lens ... 16.00
N i l r em 800
New West 18.00
Rainier 8.00
Sunny nook 15.00
Strathmore 7- 00
Tofield 15- 00
U n i t y 9.00
Verdant V a l l e y 21.00
Vegreville 19.00
Watt Lake 8.00
W i l l o w Creek 16.00
Current Dues 1929- 1930
A l b u r y $ 27.00
A r g v l e 29.00
A l i x 23.90
Amisk .. 10.00
A i r d r i e 31.50
A r t h u r v i l l e - P a u l s o n 8.00
Angus Ridge 15.00
Aldc- rsvde 26.50
Ash vale 16.00
Atlee
Acadia Valley
Bon Accord ....
Busy Bees
Bruce
Buffalo
Botha
Blackfalds
18.00
24.90
8.00
13.00
8.00
10.00
30.00
34.00
Burdett 20.00
Object Description
| Rating | |
| Title | 1930 - Annual Convention Report |
| Subject | Convention;Report; AWI |
| Description | Report of the Sixteenth Annual Convention held May 20-23, 1930 |
| Language | en |
| Format | application/pdf |
| Type | text |
| Source | Alberta Women's Institutes |
| Identifier | awi0811099 |
| Date | 1930 |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
Description
| Title | Page 18 |
| Format | application/pdf |
| Source | AWI Collection |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
| Transcript | 20 A L B E R T A W O M E N ' S I N S T I T U T ES T R U S T A C C O U NT Receipts Government Grant 1928 - $ 2,500.00 Government Grant 1929 - 2,000.00 Gift 10.20 Interest 80.00 $ 4,590.20 Disbursements C. X . R. Bond $ 2,032.11 Province of Alberta Bond 1,135.94 3,168.05 Bank Balance, May 7th. 1930 1,422.15 $ 4,590.20 Total Bank Balance Trust Account 1,422.15 General Account 3,464.01 L I L I A N A. R E G A N . I hereby certify that I have checked the books and vouchers of the Alberta Women's Institutes and have found same to be correct. The Bank Balance in the Trust Account is $ 1,422.15, and in the General Account $ 3,464.01. A. R. K I R K W O O D , Auditor. Arrears 1927- 1928 Kinniburgh $ 10.50 Arrears 1928- 1929 Broadview $ 4.50 Beaver Mines 11.00 Buffalo View 10.00 Chesterwold 15.00 Cessford 8.00 Edson 15.00 High Prairie 24.00 Kinniburgh 7.00 Leduc 16.00 Lens ... 16.00 N i l r em 800 New West 18.00 Rainier 8.00 Sunny nook 15.00 Strathmore 7- 00 Tofield 15- 00 U n i t y 9.00 Verdant V a l l e y 21.00 Vegreville 19.00 Watt Lake 8.00 W i l l o w Creek 16.00 Current Dues 1929- 1930 A l b u r y $ 27.00 A r g v l e 29.00 A l i x 23.90 Amisk .. 10.00 A i r d r i e 31.50 A r t h u r v i l l e - P a u l s o n 8.00 Angus Ridge 15.00 Aldc- rsvde 26.50 Ash vale 16.00 Atlee Acadia Valley Bon Accord .... Busy Bees Bruce Buffalo Botha Blackfalds 18.00 24.90 8.00 13.00 8.00 10.00 30.00 34.00 Burdett 20.00 |
Tags
Comments
Post a Comment for Page 18
