Page 140 |
Previous | 140 of 229 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
KNEEHILL VALLEY CONSTITUENCY
STATEMENT OF INCOME AND EXPENSES
F. OR THE YEAR ENDING MARCH 15, 2005
B a n k B a l a n c e a s at M a r c h 15, 2 0 04 3 , 5 5 4 . 33
RECEIPTS:
D u e s
A t c o E l e c t r i c D o n a t i on
C o n f e r e n c e - F l o a t , R e g i s t r a t i o n & Meal
- R a f f l es
- P e n n i e s f o r F r i e n d s h ip
- D u es
- D o n a t i on
T r o c h u & D i s t r i c t A g S o c i e t y D o n a t i on
8 8 4 . 0 0
1 9 7 . 0 0
1 4 9 . 2 5
1 5 . 00
1 1 5 . 00
2 2 5 . 0 0
1 0 0 . 0 0
1 , 3 6 0 . 25
1 , 0 6 5 . 00 2 , 7 5 0 . 2 5
EXPENSES:
Float f o r C o n f e r e n ce
J u d g e s
L i b r a r y B o o k re: L o i s H o le
G i f ts
A W I T a g s B o u g ht
R i b b o n s B o u g h t - T o t a l P r i ce
D o n a t i o n f r o m D & J S i l b e r n a g e l a nd
F r e d a n d G e r r i S h a d l o ck
T o t a l A m o u n t o f C h e q u e # 2 24
S e t t i n g Meal a n d C l e a n - up
H a l l R e n t in T r o c hu
Hall R e n t in T r o c h u - S h o w C a se
R e i m b u r s e L e o n a P r y e r - E x p e n s e s ( S t a m ps
s t a t i o n a r y , p h o t o c o p y , m i l e a g e , p h o ne
c a l l s , v a s e s a n d j a r o p e n e r)
J o y c e S i l b e r n a g e l E x p e n s e s - p h o n e c a l l s,
m i l e a g e , 5 0 - 5 0 t i c k e t r a f f le
J u n e ' s F l o w e rs
A . W . I A d e l a i d e H o o d i e s Fund
P e n n i e s f o r F r i e n d s h ip
D i s t r i c t # 5 D o n a t i on
G r o c e r i e s
E n g r a v i n g
D i s t r i c t D u es
A d j u s t m e n t t o M i l n e r t on
B a n k C h a r g es
B O O K B A L A N C E A S A T M A R C H 15, 2 0 05
+ O / S C h e q u e # 2 44
B A N K B A L A N C E A S A T M A R C H 15, 2 0 05
2 1 6 . 0 0
- 1 0 0 . 0 0
7 5 . 0 0
2 4 0 . 0 0
1 4 5 . 6 9
1 4 0 . 00
2 9 . 0 0
1 1 6 . 0 0
5 0 . 0 0
3 7 5 . 0 0
1 0 . 00
1 8 9 . 2 0
5 6 . 5 7
3 3 . 2 2
4 9 . 2 5
1 4 9 . 2 5
4 9 . 2 5
1 8 0 . 11
1 0 . 70
5 0 . 0 0
1 8 . 00
5 6 0 - 1 . 9 7 1 . 84
4 , 3 3 2 . 7 4
. 18.00
4 , 3 5 0 . 7 4
Marion Brown, Kathleen Lawrence & Faye Nicholson
Object Description
| Rating | |
| Title | Pine Lake History, 2000-December 31, 2007 |
| Subject | AWI; Pine Lake Branch |
| Description | Branch History |
| Language | en |
| Format | application/pdf |
| Type | text |
| Source | Alberta Women's Institutes |
| Identifier | awi0811090 |
| Date | 2007 |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
Description
| Title | Page 140 |
| Format | application/pdf |
| Source | AWI Collection |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
| Transcript | KNEEHILL VALLEY CONSTITUENCY STATEMENT OF INCOME AND EXPENSES F. OR THE YEAR ENDING MARCH 15, 2005 B a n k B a l a n c e a s at M a r c h 15, 2 0 04 3 , 5 5 4 . 33 RECEIPTS: D u e s A t c o E l e c t r i c D o n a t i on C o n f e r e n c e - F l o a t , R e g i s t r a t i o n & Meal - R a f f l es - P e n n i e s f o r F r i e n d s h ip - D u es - D o n a t i on T r o c h u & D i s t r i c t A g S o c i e t y D o n a t i on 8 8 4 . 0 0 1 9 7 . 0 0 1 4 9 . 2 5 1 5 . 00 1 1 5 . 00 2 2 5 . 0 0 1 0 0 . 0 0 1 , 3 6 0 . 25 1 , 0 6 5 . 00 2 , 7 5 0 . 2 5 EXPENSES: Float f o r C o n f e r e n ce J u d g e s L i b r a r y B o o k re: L o i s H o le G i f ts A W I T a g s B o u g ht R i b b o n s B o u g h t - T o t a l P r i ce D o n a t i o n f r o m D & J S i l b e r n a g e l a nd F r e d a n d G e r r i S h a d l o ck T o t a l A m o u n t o f C h e q u e # 2 24 S e t t i n g Meal a n d C l e a n - up H a l l R e n t in T r o c hu Hall R e n t in T r o c h u - S h o w C a se R e i m b u r s e L e o n a P r y e r - E x p e n s e s ( S t a m ps s t a t i o n a r y , p h o t o c o p y , m i l e a g e , p h o ne c a l l s , v a s e s a n d j a r o p e n e r) J o y c e S i l b e r n a g e l E x p e n s e s - p h o n e c a l l s, m i l e a g e , 5 0 - 5 0 t i c k e t r a f f le J u n e ' s F l o w e rs A . W . I A d e l a i d e H o o d i e s Fund P e n n i e s f o r F r i e n d s h ip D i s t r i c t # 5 D o n a t i on G r o c e r i e s E n g r a v i n g D i s t r i c t D u es A d j u s t m e n t t o M i l n e r t on B a n k C h a r g es B O O K B A L A N C E A S A T M A R C H 15, 2 0 05 + O / S C h e q u e # 2 44 B A N K B A L A N C E A S A T M A R C H 15, 2 0 05 2 1 6 . 0 0 - 1 0 0 . 0 0 7 5 . 0 0 2 4 0 . 0 0 1 4 5 . 6 9 1 4 0 . 00 2 9 . 0 0 1 1 6 . 0 0 5 0 . 0 0 3 7 5 . 0 0 1 0 . 00 1 8 9 . 2 0 5 6 . 5 7 3 3 . 2 2 4 9 . 2 5 1 4 9 . 2 5 4 9 . 2 5 1 8 0 . 11 1 0 . 70 5 0 . 0 0 1 8 . 00 5 6 0 - 1 . 9 7 1 . 84 4 , 3 3 2 . 7 4 . 18.00 4 , 3 5 0 . 7 4 Marion Brown, Kathleen Lawrence & Faye Nicholson |
Tags
Comments
Post a Comment for Page 140
